Usage Statistics for fransheffield.com.au

Summary Period: April 2009
Generated 01-May-2009 02:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 35262
Total Files 7986
Total Pages 34220
Total Visits 1187
Total KBytes 189783
Total Unique Sites 381
Total Unique URLs 272
Total Unique Referrers 214
Total Unique User Agents 405
. Avg Max
Hits per Hour 48 2549
Hits per Day 1175 3321
Files per Day 266 803
Pages per Day 1140 3295
Sites per Day 12 46
Visits per Day 39 119
KBytes per Day 6326 14923
Hits by Response Code
Code 200 - OK 22.65% 7986
Code 206 - Partial Content 0.01% 4
Code 302 - Found 0.04% 13
Code 304 - Not Modified 0.25% 88
Code 403 - Forbidden 74.43% 26244
Code 404 - Not Found 2.63% 926
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 2695 7.64% 133 1.67% 2671 7.81% 30 2.53% 28 7.35% 11224 5.91%
2 215 0.61% 63 0.79% 193 0.56% 41 3.45% 22 5.77% 2135 1.13%
3 79 0.22% 27 0.34% 58 0.17% 25 2.11% 14 3.67% 1683 0.89%
4 512 1.45% 492 6.16% 497 1.45% 34 2.86% 23 6.04% 13628 7.18%
5 2862 8.12% 303 3.79% 2659 7.77% 42 3.54% 25 6.56% 12805 6.75%
6 2792 7.92% 227 2.84% 2768 8.09% 32 2.70% 21 5.51% 12073 6.36%
7 2795 7.93% 206 2.58% 2754 8.05% 61 5.14% 39 10.24% 12684 6.68%
8 2664 7.55% 102 1.28% 2641 7.72% 24 2.02% 22 5.77% 11216 5.91%
9 2633 7.47% 60 0.75% 2593 7.58% 40 3.37% 25 6.56% 12067 6.36%
10 182 0.52% 124 1.55% 159 0.46% 33 2.78% 24 6.30% 1859 0.98%
11 2863 8.12% 298 3.73% 2843 8.31% 38 3.20% 32 8.40% 12596 6.64%
12 197 0.56% 157 1.97% 169 0.49% 42 3.54% 25 6.56% 1842 0.97%
13 128 0.36% 88 1.10% 101 0.30% 77 6.49% 46 12.07% 970 0.51%
14 107 0.30% 70 0.88% 72 0.21% 44 3.71% 34 8.92% 1586 0.84%
15 2630 7.46% 336 4.21% 2559 7.48% 24 2.02% 21 5.51% 11873 6.26%
16 238 0.67% 220 2.75% 223 0.65% 35 2.95% 24 6.30% 3767 1.98%
17 210 0.60% 169 2.12% 166 0.49% 27 2.27% 19 4.99% 1044 0.55%
18 111 0.31% 94 1.18% 100 0.29% 30 2.53% 15 3.94% 584 0.31%
19 855 2.42% 187 2.34% 826 2.41% 27 2.27% 16 4.20% 3375 1.78%
20 43 0.12% 24 0.30% 25 0.07% 21 1.77% 16 4.20% 729 0.38%
21 211 0.60% 169 2.12% 178 0.52% 29 2.44% 19 4.99% 1839 0.97%
22 290 0.82% 261 3.27% 270 0.79% 25 2.11% 18 4.72% 2480 1.31%
23 349 0.99% 341 4.27% 335 0.98% 16 1.35% 13 3.41% 3668 1.93%
24 329 0.93% 320 4.01% 318 0.93% 20 1.68% 15 3.94% 3782 1.99%
25 284 0.81% 168 2.10% 172 0.50% 19 1.60% 15 3.94% 2213 1.17%
26 3065 8.69% 412 5.16% 3048 8.91% 45 3.79% 27 7.09% 13756 7.25%
27 3321 9.42% 746 9.34% 3295 9.63% 119 10.03% 38 9.97% 14923 7.86%
28 846 2.40% 803 10.06% 812 2.37% 91 7.67% 37 9.71% 6321 3.33%
29 637 1.81% 617 7.73% 618 1.81% 59 4.97% 24 6.30% 5060 2.67%
30 1119 3.17% 769 9.63% 1097 3.21% 53 4.47% 19 4.99% 6001 3.16%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 374 1.06% 11 346 4.33% 9 298 0.87% 118 3529 1.86%
1 94 2844 8.07% 8 258 3.23% 93 2803 8.19% 404 12132 6.39%
2 12 367 1.04% 10 312 3.91% 10 323 0.94% 121 3624 1.91%
3 12 385 1.09% 11 338 4.23% 11 350 1.02% 127 3798 2.00%
4 23 712 2.02% 11 332 4.16% 22 677 1.98% 140 4208 2.22%
5 95 2869 8.14% 10 304 3.81% 94 2848 8.32% 430 12892 6.79%
6 115 3464 9.82% 21 643 8.05% 114 3431 10.03% 839 25180 13.27%
7 81 2454 6.96% 10 308 3.86% 80 2427 7.09% 367 11008 5.80%
8 14 424 1.20% 11 355 4.45% 12 369 1.08% 124 3732 1.97%
9 14 444 1.26% 9 298 3.73% 13 411 1.20% 129 3884 2.05%
10 11 359 1.02% 10 327 4.09% 11 333 0.97% 214 6422 3.38%
11 97 2920 8.28% 11 343 4.30% 96 2889 8.44% 416 12467 6.57%
12 11 353 1.00% 10 325 4.07% 10 326 0.95% 108 3253 1.71%
13 11 343 0.97% 10 300 3.76% 10 308 0.90% 109 3276 1.73%
14 94 2836 8.04% 9 278 3.48% 93 2809 8.21% 391 11743 6.19%
15 11 335 0.95% 10 307 3.84% 10 314 0.92% 117 3516 1.85%
16 9 290 0.82% 8 241 3.02% 8 268 0.78% 108 3248 1.71%
17 95 2870 8.14% 10 305 3.82% 94 2838 8.29% 394 11826 6.23%
18 12 371 1.05% 10 326 4.08% 11 339 0.99% 114 3426 1.81%
19 159 4790 13.58% 10 320 4.01% 158 4768 13.93% 659 19763 10.41%
20 31 959 2.72% 9 290 3.63% 31 938 2.74% 166 4984 2.63%
21 97 2928 8.30% 9 275 3.44% 93 2815 8.23% 402 12062 6.36%
22 12 382 1.08% 11 352 4.41% 12 363 1.06% 93 2781 1.47%
23 39 1189 3.37% 16 503 6.30% 32 975 2.85% 234 7028 3.70%

Top 30 of 272 Total URLs
# Hits KBytes URL
1 4272 12.12% 41876 22.07% /webalizer/
2 2689 7.63% 6539 3.45% /
3 412 1.17% 17526 9.23% /webalizer/usage_200904.html
4 92 0.26% 8388 4.42% /webalizer/usage_200811.html
5 57 0.16% 5392 2.84% /webalizer/usage_200902.html
6 36 0.10% 12 0.01% /wp-cron.php
7 30 0.09% 1613 0.85% /webalizer/usage_200810.html
8 29 0.08% 1873 0.99% /webalizer/usage_200903.html
9 20 0.06% 36 0.02% /wp-login.php
10 19 0.05% 1576 0.83% /webalizer/usage_200809.html
11 18 0.05% 807 0.43% /webalizer/usage_200901.html
12 17 0.05% 35 0.02% /webalizer/hourly_usage_200902.png
13 16 0.05% 63 0.03% /webalizer/daily_usage_200902.png
14 15 0.04% 33 0.02% /webalizer/ctry_usage_200902.png
15 14 0.04% 1275 0.67% /webalizer/usage_200808.html
16 13 0.04% 738 0.39% /webalizer/usage_200812.html
17 10 0.03% 862 0.45% /webalizer/usage_200805.html
18 5 0.01% 9 0.00% /webalizer/ctry_usage_200809.png
19 5 0.01% 16 0.01% /webalizer/daily_usage_200809.png
20 5 0.01% 9 0.00% /webalizer/hourly_usage_200809.png
21 4 0.01% 97 0.05% /cgi-bin/awstats.pl
22 4 0.01% 12 0.01% /fransheffield.png
23 4 0.01% 9 0.00% /webalizer/ctry_usage_200904.png
24 4 0.01% 14 0.01% /webalizer/daily_usage_200904.png
25 4 0.01% 8 0.00% /webalizer/hourly_usage_200904.png
26 4 0.01% 0 0.00% /wp-admin/admin-ajax.php
27 4 0.01% 3 0.00% /wp-admin/index-extra.php
28 4 0.01% 310 0.16% /wp-admin/themes.php
29 3 0.01% 46 0.02% /background.png
30 3 0.01% 8 0.00% /webalizer/ctry_usage_200808.png

Top 10 of 272 Total URLs By KBytes
# Hits KBytes URL
1 4272 12.12% 41876 22.07% /webalizer/
2 412 1.17% 17526 9.23% /webalizer/usage_200904.html
3 92 0.26% 8388 4.42% /webalizer/usage_200811.html
4 2689 7.63% 6539 3.45% /
5 57 0.16% 5392 2.84% /webalizer/usage_200902.html
6 29 0.08% 1873 0.99% /webalizer/usage_200903.html
7 30 0.09% 1613 0.85% /webalizer/usage_200810.html
8 19 0.05% 1576 0.83% /webalizer/usage_200809.html
9 14 0.04% 1275 0.67% /webalizer/usage_200808.html
10 10 0.03% 862 0.45% /webalizer/usage_200805.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2689 7.63% 672 66.87% /
2 92 0.26% 84 8.36% /webalizer/usage_200811.html
3 412 1.17% 55 5.47% /webalizer/usage_200904.html
4 57 0.16% 49 4.88% /webalizer/usage_200902.html
5 4272 12.12% 45 4.48% /webalizer/
6 29 0.08% 24 2.39% /webalizer/usage_200903.html
7 30 0.09% 19 1.89% /webalizer/usage_200810.html
8 14 0.04% 13 1.29% /webalizer/usage_200808.html
9 19 0.05% 12 1.19% /webalizer/usage_200809.html
10 18 0.05% 12 1.19% /webalizer/usage_200901.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2689 7.63% 667 66.77% /
2 92 0.26% 83 8.31% /webalizer/usage_200811.html
3 412 1.17% 58 5.81% /webalizer/usage_200904.html
4 57 0.16% 48 4.80% /webalizer/usage_200902.html
5 4272 12.12% 45 4.50% /webalizer/
6 29 0.08% 22 2.20% /webalizer/usage_200903.html
7 30 0.09% 18 1.80% /webalizer/usage_200810.html
8 19 0.05% 14 1.40% /webalizer/usage_200809.html
9 14 0.04% 12 1.20% /webalizer/usage_200808.html
10 18 0.05% 12 1.20% /webalizer/usage_200901.html

Top 30 of 381 Total Sites
# Hits Files KBytes Visits Hostname
1 7596 21.54% 0 0.00% 27691 14.59% 3 0.25% 217.114.220.30
2 5066 14.37% 0 0.00% 18468 9.73% 2 0.17% 205.219.188.3
3 5065 14.36% 0 0.00% 18464 9.73% 2 0.17% 217.65.100.46
4 4803 13.62% 0 0.00% 17509 9.23% 2 0.17% 89.206.23.250
5 4233 12.00% 4233 53.01% 41494 21.86% 36 3.03% 93.181.241.2
6 2532 7.18% 0 0.00% 9230 4.86% 1 0.08% 91.121.126.63
7 635 1.80% 0 0.00% 2315 1.22% 1 0.08% 88.80.96.67
8 465 1.32% 144 1.80% 6439 3.39% 146 12.30% 66.249.70.238
9 349 0.99% 349 4.37% 11168 5.88% 1 0.08% 91.121.163.92
10 331 0.94% 0 0.00% 1207 0.64% 1 0.08% 62.140.23.75
11 330 0.94% 330 4.13% 796 0.42% 40 3.37% 83.222.23.247
12 298 0.85% 298 3.73% 719 0.38% 5 0.42% 94.178.222.203
13 278 0.79% 278 3.48% 667 0.35% 10 0.84% 89.189.191.75
14 250 0.71% 239 2.99% 1653 0.87% 3 0.25% 220.245.67.7
15 221 0.63% 221 2.77% 533 0.28% 116 9.77% 217.20.115.157
16 217 0.62% 217 2.72% 523 0.28% 4 0.34% 91.124.177.146
17 194 0.55% 0 0.00% 707 0.37% 2 0.17% 213.171.218.115
18 166 0.47% 166 2.08% 400 0.21% 2 0.17% 94.178.220.80
19 151 0.43% 151 1.89% 364 0.19% 7 0.59% 91.124.239.96
20 97 0.28% 0 0.00% 348 0.18% 0 0.00% 213.93.147.235
21 78 0.22% 78 0.98% 188 0.10% 11 0.93% 204.14.110.100
22 64 0.18% 64 0.80% 154 0.08% 13 1.10% 94.76.216.48
23 61 0.17% 61 0.76% 147 0.08% 43 3.62% 64.191.91.229
24 59 0.17% 59 0.74% 142 0.07% 7 0.59% 74.55.29.50
25 54 0.15% 54 0.68% 130 0.07% 14 1.18% 204.10.137.48
26 54 0.15% 54 0.68% 130 0.07% 20 1.68% 70.85.155.250
27 49 0.14% 0 0.00% 176 0.09% 6 0.51% 208.115.111.247
28 47 0.13% 47 0.59% 114 0.06% 16 1.35% 66.7.210.106
29 45 0.13% 4 0.05% 272 0.14% 15 1.26% 72.30.161.228
30 44 0.12% 44 0.55% 106 0.06% 7 0.59% 94.178.42.229

Top 10 of 381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4233 12.00% 4233 53.01% 41494 21.86% 36 3.03% 93.181.241.2
2 7596 21.54% 0 0.00% 27691 14.59% 3 0.25% 217.114.220.30
3 5066 14.37% 0 0.00% 18468 9.73% 2 0.17% 205.219.188.3
4 5065 14.36% 0 0.00% 18464 9.73% 2 0.17% 217.65.100.46
5 4803 13.62% 0 0.00% 17509 9.23% 2 0.17% 89.206.23.250
6 349 0.99% 349 4.37% 11168 5.88% 1 0.08% 91.121.163.92
7 2532 7.18% 0 0.00% 9230 4.86% 1 0.08% 91.121.126.63
8 465 1.32% 144 1.80% 6439 3.39% 146 12.30% 66.249.70.238
9 27 0.08% 27 0.34% 3017 1.59% 27 2.27% 72.232.192.210
10 21 0.06% 21 0.26% 2415 1.27% 19 1.60% 84.240.38.240

Top 30 of 214 Total Referrers
# Hits Referrer
1 2533 7.18% http://aggrenox.cz/inc/69/647.htm
2 2533 7.18% http://hungrycock.com/free/1/tmp/81/356.htm
3 2533 7.18% http://matthewrdoyle.com/Admin/MasterPages/tmp/59/34.htm
4 2533 7.18% http://tplan.net/images/inc/24/520.htm
5 2532 7.18% http://fabini.eu/obrazy/2006/tmp/46/261.htm
6 2532 7.18% http://lifecrisis.ru/3rdparty/inlineeditor/tmp/48/high-heel-shoes-fetish.php
7 2532 7.18% http://marcoansaloni.com/images/tmp/25/955.htm
8 2532 7.18% http://nissansportmag.com/GTR/nissansportmag/tmp/71/891.htm
9 2531 7.18% http://ozersin.av.tr/photogallery/photo11327/tmp/34/riding-some-cock.php
10 2271 6.44% http://coachwithdrlee.com/images/tmp/80/fat-free-mature-pic-woman.php
11 1411 4.00% - (Direct Request)
12 1308 3.71% http://www.worldlyricsfree.com/artist-a-1.html
13 1197 3.39% http://www.worldlyricsfree.com
14 635 1.80% http://www.zum-wagenrad.de/alt/assets/tmp/64/hardcore-movie-sex-xxx.php
15 609 1.73% http://worldlyricsfree.com/lyrics-ELVIS PRESLEY-1.html
16 548 1.55% http://www.rabotayonline.ru
17 459 1.30% http://downloadable-products.com/info-quickturn4.html
18 459 1.30% http://my-free-download.com/download-floydfishe.html
19 453 1.28% http://www.megaraskrutka.ru/add.php
20 349 0.99% http://videoo.int.pl
21 331 0.94% http://xirivellasona.com/foro/adm/tmp/84/angry-mom.php
22 259 0.73% http://www.cv-infinum.ru
23 118 0.33% http://forums.slimdevices.com/member.php
24 104 0.29% http://fransheffield.com/wp-admin/themes.php
25 97 0.28% http://carpool.com.au/cp/images/tmp/11/ass-black-up.php
26 97 0.28% http://studiozdravilada.cz/studio/horni/tmp/10/808.htm
27 96 0.27% http://www.pornstars.ru
28 75 0.21% http://www.kaboodle.com/slim_seduction
29 74 0.21% http://www.squidoo.com/SpermoMax
30 61 0.17% http://50milfs.com/

Top 20 of 42 Total Search Strings
# Hits Search String
1 29 32.95% fran sheffield
2 5 5.68% cpe-5839
3 4 4.55% fran schfield homeopathic
4 3 3.41% pharmacy
5 2 2.27% fish wrangler bot
6 2 2.27% fran sheffield homeopathy
7 2 2.27% homeopath fran sheffield
8 2 2.27% levitra generic levitra buy levitra online cheap levitra buy levitra levitra online
9 2 2.27% osteomyelitis more condition_symptoms
10 2 2.27% pharmacy online pharmacy rx online
11 2 2.27% schuessler tissue salts
12 2 2.27% sepia 200c dose
13 2 2.27% viagra generic viagra buy viagra online cheap viagra buy viagra viagra online
14 1 1.14% abdominal bloating more condition_symptoms
15 1 1.14% autism more condition_symptoms
16 1 1.14% background -
17 1 1.14% centesimal potency
18 1 1.14% dilution scale
19 1 1.14% dilution tutorials
20 1 1.14% facebook fish wrangler bot

Top 15 of 405 Total User Agents
# Hits User Agent
1 26222 74.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 1279 3.63% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
3 632 1.79% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
4 564 1.60% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
5 453 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 431 1.22% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
7 398 1.13% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
8 394 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 370 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
10 310 0.88% Mozilla/4.02 [en] (Win95; I)
11 285 0.81% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
12 241 0.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 180 0.51% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
14 179 0.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20 (.NET CLR 3.5.30729)
15 154 0.44% Mozilla/2.0 (compatible; MSIE 3.02; Win32)

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35262 100.00% 7990 100.05% 189783 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20