Usage Statistics for fransheffield.com.au

Summary Period: August 2009
Generated 01-Sep-2009 12:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 12893
Total Files 4502
Total Pages 12022
Total Visits 2399
Total KBytes 98983
Total Unique Sites 693
Total Unique URLs 96
Total Unique Referrers 265
Total Unique User Agents 302
. Avg Max
Hits per Hour 17 364
Hits per Day 415 1212
Files per Day 145 754
Pages per Day 387 1149
Sites per Day 22 125
Visits per Day 77 201
KBytes per Day 3193 23800
Hits by Response Code
Code 200 - OK 34.92% 4502
Code 206 - Partial Content 0.02% 3
Code 302 - Found 0.01% 1
Code 304 - Not Modified 1.20% 155
Code 403 - Forbidden 0.43% 55
Code 404 - Not Found 13.67% 1763
Code 500 - Internal Server Error 49.75% 6414

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 879 6.82% 696 15.46% 827 6.88% 89 3.71% 70 10.10% 3546 3.58%
2 514 3.99% 483 10.73% 498 4.14% 30 1.25% 23 3.32% 2365 2.39%
3 221 1.71% 203 4.51% 187 1.56% 41 1.71% 23 3.32% 1464 1.48%
4 636 4.93% 497 11.04% 610 5.07% 38 1.58% 26 3.75% 2351 2.38%
5 113 0.88% 58 1.29% 94 0.78% 63 2.63% 28 4.04% 1116 1.13%
6 125 0.97% 42 0.93% 103 0.86% 66 2.75% 22 3.17% 826 0.83%
7 1030 7.99% 49 1.09% 979 8.14% 144 6.00% 102 14.72% 2117 2.14%
8 604 4.68% 50 1.11% 565 4.70% 78 3.25% 34 4.91% 1234 1.25%
9 1212 9.40% 55 1.22% 1149 9.56% 172 7.17% 92 13.28% 2599 2.63%
10 92 0.71% 41 0.91% 80 0.67% 34 1.42% 16 2.31% 551 0.56%
11 110 0.85% 28 0.62% 76 0.63% 31 1.29% 27 3.90% 663 0.67%
12 123 0.95% 46 1.02% 91 0.76% 44 1.83% 25 3.61% 1948 1.97%
13 126 0.98% 54 1.20% 100 0.83% 46 1.92% 35 5.05% 1393 1.41%
14 992 7.69% 754 16.75% 958 7.97% 119 4.96% 66 9.52% 23800 24.04%
15 836 6.48% 54 1.20% 820 6.82% 121 5.04% 30 4.33% 1426 1.44%
16 108 0.84% 44 0.98% 95 0.79% 36 1.50% 20 2.89% 811 0.82%
17 455 3.53% 56 1.24% 429 3.57% 107 4.46% 79 11.40% 2006 2.03%
18 120 0.93% 60 1.33% 101 0.84% 54 2.25% 25 3.61% 1437 1.45%
19 925 7.17% 15 0.33% 886 7.37% 191 7.96% 125 18.04% 2557 2.58%
20 572 4.44% 54 1.20% 534 4.44% 201 8.38% 47 6.78% 1607 1.62%
21 389 3.02% 42 0.93% 367 3.05% 131 5.46% 36 5.19% 1629 1.65%
22 141 1.09% 59 1.31% 118 0.98% 63 2.63% 34 4.91% 1484 1.50%
23 192 1.49% 71 1.58% 163 1.36% 67 2.79% 39 5.63% 2962 2.99%
24 440 3.41% 55 1.22% 404 3.36% 83 3.46% 60 8.66% 1785 1.80%
25 333 2.58% 65 1.44% 316 2.63% 53 2.21% 22 3.17% 1847 1.87%
26 190 1.47% 94 2.09% 173 1.44% 62 2.58% 33 4.76% 4410 4.46%
27 287 2.23% 130 2.89% 246 2.05% 93 3.88% 70 10.10% 6253 6.32%
28 546 4.23% 443 9.84% 512 4.26% 39 1.63% 26 3.75% 14934 15.09%
29 119 0.92% 68 1.51% 108 0.90% 39 1.63% 26 3.75% 4220 4.26%
30 267 2.07% 58 1.29% 252 2.10% 42 1.75% 29 4.18% 1568 1.58%
31 196 1.52% 78 1.73% 181 1.51% 53 2.21% 38 5.48% 2075 2.10%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 210 1.63% 2 88 1.95% 5 179 1.49% 72 2245 2.27%
1 23 714 5.54% 4 146 3.24% 22 688 5.72% 64 1981 2.00%
2 38 1178 9.14% 14 457 10.15% 36 1128 9.38% 150 4662 4.71%
3 22 689 5.34% 2 73 1.62% 21 652 5.42% 58 1805 1.82%
4 16 525 4.07% 2 88 1.95% 15 478 3.98% 74 2297 2.32%
5 34 1073 8.32% 15 466 10.35% 32 1017 8.46% 556 17250 17.43%
6 21 678 5.26% 11 353 7.84% 20 627 5.22% 87 2712 2.74%
7 15 483 3.75% 2 82 1.82% 13 427 3.55% 62 1925 1.94%
8 15 495 3.84% 1 59 1.31% 14 460 3.83% 52 1627 1.64%
9 8 250 1.94% 1 56 1.24% 6 216 1.80% 41 1268 1.28%
10 9 291 2.26% 2 80 1.78% 8 264 2.20% 142 4387 4.43%
11 10 340 2.64% 3 95 2.11% 9 306 2.55% 114 3544 3.58%
12 28 884 6.86% 13 411 9.13% 27 843 7.01% 414 12831 12.96%
13 21 661 5.13% 1 55 1.22% 20 628 5.22% 75 2332 2.36%
14 29 917 7.11% 5 175 3.89% 27 865 7.20% 84 2609 2.64%
15 8 266 2.06% 1 52 1.16% 8 254 2.11% 43 1320 1.33%
16 8 248 1.92% 1 61 1.35% 7 224 1.86% 68 2103 2.13%
17 8 275 2.13% 2 78 1.73% 7 235 1.95% 98 3026 3.06%
18 29 929 7.21% 26 806 17.90% 28 893 7.43% 448 13902 14.04%
19 22 705 5.47% 9 280 6.22% 21 660 5.49% 149 4619 4.67%
20 17 540 4.19% 10 312 6.93% 16 505 4.20% 125 3871 3.91%
21 4 152 1.18% 2 76 1.69% 4 129 1.07% 60 1868 1.89%
22 6 192 1.49% 2 69 1.53% 5 172 1.43% 51 1593 1.61%
23 6 198 1.54% 2 84 1.87% 5 172 1.43% 103 3206 3.24%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 1674 12.98% 3787 3.83% /
2 1263 9.80% 52550 53.09% /webalizer/usage_200908.html
3 1216 9.43% 11940 12.06% /webalizer/
4 66 0.51% 6213 6.28% /webalizer/usage_200811.html
5 42 0.33% 2183 2.21% /webalizer/usage_200906.html
6 29 0.22% 1837 1.86% /webalizer/usage_200905.html
7 25 0.19% 1131 1.14% /webalizer/usage_200903.html
8 24 0.19% 1850 1.87% /webalizer/usage_200907.html
9 23 0.18% 937 0.95% /webalizer/usage_200902.html
10 23 0.18% 1254 1.27% /webalizer/usage_200904.html
11 18 0.14% 461 0.47% /webalizer/usage_200901.html
12 16 0.12% 1744 1.76% /webalizer/usage_200808.html
13 10 0.08% 170 0.17% /cgi-bin/awstats.pl
14 10 0.08% 28 0.03% /webalizer/daily_usage_200908.png
15 10 0.08% 1036 1.05% /webalizer/usage_200810.html
16 9 0.07% 1038 1.05% /webalizer/usage_200809.html
17 6 0.05% 8 0.01% /webalizer/daily_usage_200901.png
18 6 0.05% 13 0.01% /webalizer/hourly_usage_200908.png
19 6 0.05% 502 0.51% /webalizer/usage_200806.html
20 5 0.04% 12 0.01% /fransheffield.com.au
21 5 0.04% 11 0.01% /webalizer/ctry_usage_200908.png
22 5 0.04% 8 0.01% /webalizer/daily_usage_200809.png
23 5 0.04% 11 0.01% /webalizer/daily_usage_200903.png
24 5 0.04% 8 0.01% /webalizer/daily_usage_200905.png
25 5 0.04% 8 0.01% /webalizer/daily_usage_200906.png
26 5 0.04% 4 0.00% /webalizer/hourly_usage_200906.png
27 5 0.04% 570 0.58% /webalizer/usage_200805.html
28 5 0.04% 462 0.47% /webalizer/usage_200812.html
29 4 0.03% 4 0.00% /webalizer/ctry_usage_200809.png
30 4 0.03% 7 0.01% /webalizer/ctry_usage_200903.png

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 1263 9.80% 52550 53.09% /webalizer/usage_200908.html
2 1216 9.43% 11940 12.06% /webalizer/
3 66 0.51% 6213 6.28% /webalizer/usage_200811.html
4 1674 12.98% 3787 3.83% /
5 42 0.33% 2183 2.21% /webalizer/usage_200906.html
6 24 0.19% 1850 1.87% /webalizer/usage_200907.html
7 29 0.22% 1837 1.86% /webalizer/usage_200905.html
8 16 0.12% 1744 1.76% /webalizer/usage_200808.html
9 23 0.18% 1254 1.27% /webalizer/usage_200904.html
10 25 0.19% 1131 1.14% /webalizer/usage_200903.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1674 12.98% 1260 60.37% /
2 1216 9.43% 503 24.10% /webalizer/
3 1263 9.80% 93 4.46% /webalizer/usage_200908.html
4 66 0.51% 63 3.02% /webalizer/usage_200811.html
5 42 0.33% 26 1.25% /webalizer/usage_200906.html
6 29 0.22% 25 1.20% /webalizer/usage_200905.html
7 24 0.19% 20 0.96% /webalizer/usage_200907.html
8 23 0.18% 18 0.86% /webalizer/usage_200904.html
9 25 0.19% 16 0.77% /webalizer/usage_200903.html
10 16 0.12% 14 0.67% /webalizer/usage_200808.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1674 12.98% 1276 61.05% /
2 1216 9.43% 494 23.64% /webalizer/
3 1263 9.80% 95 4.55% /webalizer/usage_200908.html
4 66 0.51% 63 3.01% /webalizer/usage_200811.html
5 29 0.22% 26 1.24% /webalizer/usage_200905.html
6 24 0.19% 22 1.05% /webalizer/usage_200907.html
7 23 0.18% 20 0.96% /webalizer/usage_200902.html
8 42 0.33% 18 0.86% /webalizer/usage_200906.html
9 18 0.14% 16 0.77% /webalizer/usage_200901.html
10 16 0.12% 13 0.62% /webalizer/usage_200808.html

Top 30 of 693 Total Sites
# Hits Files KBytes Visits Hostname
1 1134 8.80% 1134 25.19% 11135 11.25% 472 19.67% 93.181.241.2
2 1047 8.12% 1047 23.26% 33504 33.85% 3 0.13% 91.121.163.92
3 629 4.88% 102 2.27% 0 0.00% 31 1.29% 86.111.244.212
4 546 4.23% 546 12.13% 1316 1.33% 2 0.08% 78.97.60.75
5 396 3.07% 0 0.00% 143 0.14% 47 1.96% 66.7.206.198
6 346 2.68% 334 7.42% 810 0.82% 3 0.13% 83.87.58.228
7 334 2.59% 0 0.00% 121 0.12% 35 1.46% 204.10.137.48
8 295 2.29% 13 0.29% 639 0.65% 24 1.00% 200.65.127.161
9 287 2.23% 12 0.27% 380 0.38% 26 1.08% 174.142.104.57
10 232 1.80% 0 0.00% 84 0.08% 34 1.42% 204.14.110.100
11 226 1.75% 0 0.00% 82 0.08% 55 2.29% 66.7.210.106
12 222 1.72% 18 0.40% 1966 1.99% 52 2.17% 66.29.115.8
13 216 1.68% 0 0.00% 78 0.08% 40 1.67% 74.55.29.50
14 207 1.61% 8 0.18% 293 0.30% 11 0.46% 190.102.206.48
15 207 1.61% 9 0.20% 1020 1.03% 56 2.33% 66.246.252.73
16 200 1.55% 3 0.07% 396 0.40% 4 0.17% 216.40.204.178
17 200 1.55% 100 2.22% 600 0.61% 1 0.04% 88.191.15.131
18 195 1.51% 8 0.18% 87 0.09% 119 4.96% 217.20.115.157
19 194 1.50% 63 1.40% 302 0.31% 10 0.42% 168.10.168.61
20 176 1.37% 9 0.20% 211 0.21% 10 0.42% 206.219.83.2
21 160 1.24% 0 0.00% 58 0.06% 38 1.58% 70.85.155.250
22 123 0.95% 0 0.00% 44 0.04% 16 0.67% 66.7.209.39
23 119 0.92% 0 0.00% 43 0.04% 1 0.04% 212.183.117.58
24 119 0.92% 119 2.64% 287 0.29% 1 0.04% 88.117.124.31
25 119 0.92% 0 0.00% 43 0.04% 1 0.04% 91.113.114.231
26 119 0.92% 119 2.64% 287 0.29% 1 0.04% 91.115.65.46
27 106 0.82% 106 2.35% 9088 9.18% 10 0.42% 82.213.182.152
28 106 0.82% 0 0.00% 38 0.04% 1 0.04% 91.113.117.39
29 106 0.82% 106 2.35% 256 0.26% 1 0.04% 91.114.179.226
30 106 0.82% 0 0.00% 38 0.04% 1 0.04% 91.114.187.68

Top 10 of 693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1047 8.12% 1047 23.26% 33504 33.85% 3 0.13% 91.121.163.92
2 1134 8.80% 1134 25.19% 11135 11.25% 472 19.67% 93.181.241.2
3 106 0.82% 106 2.35% 9088 9.18% 10 0.42% 82.213.182.152
4 47 0.36% 47 1.04% 5313 5.37% 47 1.96% 87.118.126.58
5 89 0.69% 29 0.64% 2743 2.77% 49 2.04% 66.249.67.240
6 222 1.72% 18 0.40% 1966 1.99% 52 2.17% 66.29.115.8
7 13 0.10% 13 0.29% 1492 1.51% 13 0.54% 208.69.40.46
8 546 4.23% 546 12.13% 1316 1.33% 2 0.08% 78.97.60.75
9 79 0.61% 14 0.31% 1231 1.24% 36 1.50% 66.249.67.229
10 15 0.12% 11 0.24% 1156 1.17% 1 0.04% 89.149.226.14

Top 30 of 265 Total Referrers
# Hits Referrer
1 1759 13.64% - (Direct Request)
2 1134 8.80% http://worldlyricsfree.com/lyrics-MICHAEL JACKSON-1.html
3 629 4.88% http://e-singiel.pl
4 588 4.56% http://tiserim.info/aciendo-cocote-noelia.html
5 349 2.71% http://bransoletki.kom.pl
6 349 2.71% http://katalog.bizukatalog.pl
7 349 2.71% http://naszyjnik.ltd.pl
8 346 2.68% http://www.echteamateurs.net/
9 327 2.54% http://rohutson.finito-web.com/direct-tv-satellite.html
10 319 2.47% http://pihlweb.com/shopping/thumbs/news-1411-2009-07-30.html
11 318 2.47% http://dagcircularise.info/mujeres-teniendo-sexso-con-animales.html
12 315 2.44% http://areahp.com.br/bolsa/img/thumbs/new1273.htm
13 302 2.34% http://page.freett.com/flpeyton/communicable-disease.html
14 298 2.31% http://cyberserg.com/e107_plugins/log/logs/cache/topic-2090.htm
15 292 2.26% http://page.freett.com/flpeyton/cable-tracer.html
16 280 2.17% http://dear.com.ve/img/wallpapers/thumbs/index.html
17 208 1.61% http://rohutson.finito-web.com/software-to.html
18 198 1.54% http://www.buy-prozac.co.cc/
19 197 1.53% http://uexplore.us/uploads/thumbs/pics/776.html
20 185 1.43% http://castlekeepcavaliers.com/generator/assets/files/page394.html
21 155 1.20% http://aquisechatea.com/galeria/albums/userpics/10002/page1587.html
22 132 1.02% http://clubseventeen-com.com/club-leg-seventeen-spread2.html
23 130 1.01% http://www.bangbus-review.com/cruising-posing-and/Buscom-Car.html
24 130 1.01% http://www.dangerousdongsreview.info/
25 129 1.00% http://www.bigtitpatrols.info/kala-bigtitpatrol.html
26 129 1.00% http://www.mikesapartment-review.com/
27 126 0.98% http://hornyspanishflies-review.com/horny-spanish-flies26.html
28 126 0.98% http://www.kinkymaturesluts-review.com/kinky-home-vids/
29 125 0.97% http://seehersquirt-review.com/see-her-squirt-movie-galleries.html
30 124 0.96% http://mikesapartment-review.net/mikesapartment-nethottiez7.html

Top 20 of 24 Total Search Strings
# Hits Search String
1 12 10.62% beach
2 12 10.62% beaches
3 12 10.62% nudism
4 12 10.62% nudistyouth.org
5 12 10.62% young
6 12 10.62% youth
7 6 5.31% nude
8 6 5.31% nudist
9 6 5.31% nudists
10 6 5.31% site:nudistyouth.org
11 2 1.77% aciendo cocote xxx .com
12 2 1.77% fish wrangler bot
13 2 1.77% fran sheffield
14 1 0.88% /www.arabsex.com/index2.php
15 1 0.88% firefox fish wrangler bot
16 1 0.88% fran sheffield autism
17 1 0.88% fran sheffield homoeopath
18 1 0.88% fran sheffield nude
19 1 0.88% fran sheffield part iii
20 1 0.88% inurl:au wp-login.php

Top 15 of 302 Total User Agents
# Hits User Agent
1 2269 17.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 937 7.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 906 7.03% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 789 6.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 408 3.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 363 2.82% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
7 342 2.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
8 329 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rohutson.finito-web.com/direct-tv-satellite.html; index)
9 322 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pihlweb.com/shopping/thumbs/news-1411-2009-07-30.html; movie porn s
10 319 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://areahp.com.br/bolsa/img/thumbs/new1273.htm; amazing break dancing v
11 304 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://page.freett.com/flpeyton/communicable-disease.html; communicable di
12 302 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cyberserg.com/e107_plugins/log/logs/cache/topic-2090.htm; free nude
13 292 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://page.freett.com/flpeyton/cable-tracer.html; cable tracer)
14 284 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dear.com.ve/img/wallpapers/thumbs/index.html; http)
15 208 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rohutson.finito-web.com/software-to.html; page)

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12893 100.00% 4505 100.07% 98983 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20