Usage Statistics for fransheffield.com.au

Summary Period: September 2009
Generated 01-Oct-2009 12:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 9414
Total Files 4935
Total Pages 8636
Total Visits 1591
Total KBytes 170755
Total Unique Sites 559
Total Unique URLs 70
Total Unique Referrers 237
Total Unique User Agents 351
. Avg Max
Hits per Hour 13 332
Hits per Day 313 1258
Files per Day 164 873
Pages per Day 287 1238
Sites per Day 18 90
Visits per Day 53 116
KBytes per Day 5692 26596
Hits by Response Code
Code 200 - OK 52.42% 4935
Code 206 - Partial Content 0.23% 22
Code 304 - Not Modified 1.32% 124
Code 403 - Forbidden 0.44% 41
Code 404 - Not Found 6.79% 639
Code 405 - Method Not Allowed 0.21% 20
Code 500 - Internal Server Error 38.42% 3617
Code 501 - Not Implemented 0.17% 16

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 284 3.02% 6 0.12% 264 3.06% 37 2.33% 32 5.72% 814 0.48%
2 76 0.81% 26 0.53% 63 0.73% 28 1.76% 24 4.29% 1696 0.99%
3 230 2.44% 17 0.34% 201 2.33% 31 1.95% 42 7.51% 804 0.47%
4 229 2.43% 37 0.75% 207 2.40% 55 3.46% 38 6.80% 1982 1.16%
5 433 4.60% 105 2.13% 346 4.01% 61 3.83% 90 16.10% 2475 1.45%
6 248 2.63% 96 1.95% 204 2.36% 74 4.65% 30 5.37% 1758 1.03%
7 270 2.87% 172 3.49% 245 2.84% 60 3.77% 43 7.69% 4330 2.54%
8 227 2.41% 68 1.38% 203 2.35% 104 6.54% 42 7.51% 2409 1.41%
9 337 3.58% 80 1.62% 281 3.25% 39 2.45% 46 8.23% 1736 1.02%
10 155 1.65% 78 1.58% 132 1.53% 30 1.89% 26 4.65% 1251 0.73%
11 277 2.94% 81 1.64% 259 3.00% 40 2.51% 32 5.72% 1754 1.03%
12 174 1.85% 63 1.28% 149 1.73% 53 3.33% 47 8.41% 1073 0.63%
13 143 1.52% 63 1.28% 122 1.41% 43 2.70% 20 3.58% 1499 0.88%
14 200 2.12% 36 0.73% 178 2.06% 79 4.97% 37 6.62% 1279 0.75%
15 280 2.97% 179 3.63% 235 2.72% 47 2.95% 31 5.55% 11675 6.84%
16 431 4.58% 325 6.59% 408 4.72% 39 2.45% 30 5.37% 16987 9.95%
17 460 4.89% 285 5.78% 408 4.72% 52 3.27% 42 7.51% 21616 12.66%
18 184 1.95% 91 1.84% 167 1.93% 53 3.33% 32 5.72% 7222 4.23%
19 215 2.28% 24 0.49% 197 2.28% 99 6.22% 33 5.90% 2052 1.20%
20 111 1.18% 16 0.32% 93 1.08% 30 1.89% 19 3.40% 894 0.52%
21 191 2.03% 13 0.26% 167 1.93% 94 5.91% 45 8.05% 1124 0.66%
22 386 4.10% 190 3.85% 362 4.19% 116 7.29% 37 6.62% 2921 1.71%
23 207 2.20% 134 2.72% 193 2.23% 42 2.64% 24 4.29% 1670 0.98%
24 614 6.52% 527 10.68% 593 6.87% 41 2.58% 29 5.19% 15229 8.92%
25 487 5.17% 396 8.02% 464 5.37% 50 3.14% 28 5.01% 11457 6.71%
26 176 1.87% 103 2.09% 146 1.69% 39 2.45% 32 5.72% 1820 1.07%
27 308 3.27% 297 6.02% 308 3.57% 7 0.44% 5 0.89% 9589 5.62%
28 422 4.48% 389 7.88% 414 4.79% 26 1.63% 25 4.47% 10997 6.44%
29 401 4.26% 165 3.34% 389 4.50% 43 2.70% 31 5.55% 4046 2.37%
30 1258 13.36% 873 17.69% 1238 14.34% 98 6.16% 42 7.51% 26596 15.58%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 330 3.51% 4 128 2.59% 8 248 2.87% 122 3662 2.14%
1 21 655 6.96% 14 444 9.00% 21 636 7.36% 454 13609 7.97%
2 21 657 6.98% 4 140 2.84% 20 604 6.99% 143 4284 2.51%
3 18 552 5.86% 14 422 8.55% 17 528 6.11% 463 13884 8.13%
4 9 274 2.91% 4 143 2.90% 8 243 2.81% 135 4052 2.37%
5 7 224 2.38% 4 128 2.59% 6 207 2.40% 107 3217 1.88%
6 9 277 2.94% 4 130 2.63% 7 237 2.74% 170 5095 2.98%
7 14 426 4.53% 3 108 2.19% 12 385 4.46% 123 3702 2.17%
8 6 194 2.06% 3 92 1.86% 6 181 2.10% 128 3829 2.24%
9 15 461 4.90% 3 99 2.01% 14 435 5.04% 154 4620 2.71%
10 10 310 3.29% 3 98 1.99% 9 271 3.14% 172 5156 3.02%
11 7 229 2.43% 3 91 1.84% 7 210 2.43% 128 3835 2.25%
12 9 299 3.18% 2 72 1.46% 7 216 2.50% 100 2993 1.75%
13 14 440 4.67% 11 344 6.97% 13 417 4.83% 398 11950 7.00%
14 20 607 6.45% 15 476 9.65% 19 588 6.81% 528 15827 9.27%
15 22 689 7.32% 11 342 6.93% 21 656 7.60% 382 11469 6.72%
16 6 207 2.20% 3 92 1.86% 5 179 2.07% 120 3605 2.11%
17 11 354 3.76% 2 84 1.70% 10 318 3.68% 118 3550 2.08%
18 6 190 2.02% 3 103 2.09% 5 151 1.75% 115 3449 2.02%
19 18 561 5.96% 15 458 9.28% 18 541 6.26% 598 17931 10.50%
20 9 291 3.09% 6 188 3.81% 9 276 3.20% 299 8967 5.25%
21 9 275 2.92% 4 143 2.90% 8 254 2.94% 140 4211 2.47%
22 20 610 6.48% 15 458 9.28% 19 575 6.66% 470 14105 8.26%
23 10 302 3.21% 5 152 3.08% 9 280 3.24% 125 3753 2.20%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 2212 23.50% 76680 44.91% /webalizer/usage_200908.html
2 2009 21.34% 20261 11.87% /webalizer/
3 441 4.68% 45751 26.79% /webalizer/usage_200906.html
4 68 0.72% 6686 3.92% /webalizer/usage_200909.html
5 45 0.48% 3778 2.21% /webalizer/usage_200902.html
6 34 0.36% 3029 1.77% /webalizer/usage_200808.html
7 26 0.28% 2985 1.75% /webalizer/usage_200811.html
8 23 0.24% 1228 0.72% /webalizer/usage_200907.html
9 16 0.17% 1148 0.67% /webalizer/usage_200905.html
10 14 0.15% 1114 0.65% /webalizer/usage_200809.html
11 8 0.08% 410 0.24% /webalizer/usage_200901.html
12 7 0.07% 552 0.32% /webalizer/usage_200805.html
13 7 0.07% 578 0.34% /webalizer/usage_200812.html
14 7 0.07% 690 0.40% /webalizer/usage_200903.html
15 7 0.07% 488 0.29% /webalizer/usage_200904.html
16 6 0.06% 691 0.40% /webalizer/usage_200810.html
17 5 0.05% 7 0.00% /webalizer/ctry_usage_200906.png
18 5 0.05% 11 0.01% /webalizer/daily_usage_200905.png
19 5 0.05% 20 0.01% /webalizer/daily_usage_200906.png
20 5 0.05% 18 0.01% /webalizer/daily_usage_200909.png
21 5 0.05% 2 0.00% /webalizer/hourly_usage_200901.png
22 5 0.05% 4 0.00% /webalizer/hourly_usage_200905.png
23 5 0.05% 10 0.01% /webalizer/hourly_usage_200906.png
24 5 0.05% 11 0.01% /webalizer/hourly_usage_200909.png
25 5 0.05% 315 0.18% /webalizer/usage_200806.html
26 4 0.04% 9 0.01% /webalizer/ctry_usage_200908.png
27 4 0.04% 9 0.01% /webalizer/ctry_usage_200909.png
28 4 0.04% 4 0.00% /webalizer/daily_usage_200901.png
29 4 0.04% 4 0.00% /webalizer/daily_usage_200903.png
30 4 0.04% 11 0.01% /webalizer/daily_usage_200907.png

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 2212 23.50% 76680 44.91% /webalizer/usage_200908.html
2 441 4.68% 45751 26.79% /webalizer/usage_200906.html
3 2009 21.34% 20261 11.87% /webalizer/
4 68 0.72% 6686 3.92% /webalizer/usage_200909.html
5 45 0.48% 3778 2.21% /webalizer/usage_200902.html
6 34 0.36% 3029 1.77% /webalizer/usage_200808.html
7 26 0.28% 2985 1.75% /webalizer/usage_200811.html
8 23 0.24% 1228 0.72% /webalizer/usage_200907.html
9 16 0.17% 1148 0.67% /webalizer/usage_200905.html
10 14 0.15% 1114 0.65% /webalizer/usage_200809.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 2009 21.34% 73 17.94% /webalizer/
2 441 4.68% 65 15.97% /webalizer/usage_200906.html
3 68 0.72% 63 15.48% /webalizer/usage_200909.html
4 2212 23.50% 54 13.27% /webalizer/usage_200908.html
5 34 0.36% 31 7.62% /webalizer/usage_200808.html
6 45 0.48% 28 6.88% /webalizer/usage_200902.html
7 26 0.28% 25 6.14% /webalizer/usage_200811.html
8 23 0.24% 14 3.44% /webalizer/usage_200907.html
9 16 0.17% 12 2.95% /webalizer/usage_200905.html
10 14 0.15% 6 1.47% /webalizer/usage_200809.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 2009 21.34% 73 17.85% /webalizer/
2 2212 23.50% 72 17.60% /webalizer/usage_200908.html
3 68 0.72% 65 15.89% /webalizer/usage_200909.html
4 441 4.68% 49 11.98% /webalizer/usage_200906.html
5 34 0.36% 30 7.33% /webalizer/usage_200808.html
6 45 0.48% 26 6.36% /webalizer/usage_200902.html
7 26 0.28% 25 6.11% /webalizer/usage_200811.html
8 16 0.17% 14 3.42% /webalizer/usage_200905.html
9 23 0.24% 12 2.93% /webalizer/usage_200907.html
10 8 0.08% 7 1.71% /webalizer/usage_200901.html

Top 30 of 559 Total Sites
# Hits Files KBytes Visits Hostname
1 1890 20.08% 1890 38.30% 19069 11.17% 41 2.58% 93.181.241.2
2 1470 15.62% 1470 29.79% 47040 27.55% 6 0.38% 67.205.12.184
3 597 6.34% 597 12.10% 19104 11.19% 2 0.13% 91.121.83.46
4 554 5.88% 0 0.00% 0 0.00% 28 1.76% 86.111.244.212
5 324 3.44% 324 6.57% 36977 21.65% 25 1.57% 212.117.171.130
6 200 2.12% 0 0.00% 72 0.04% 1 0.06% 202.175.26.145
7 156 1.66% 0 0.00% 56 0.03% 88 5.53% 64.57.64.137
8 150 1.59% 0 0.00% 54 0.03% 55 3.46% 204.10.137.48
9 147 1.56% 0 0.00% 53 0.03% 1 0.06% 83.87.58.228
10 144 1.53% 0 0.00% 52 0.03% 50 3.14% 70.85.155.250
11 128 1.36% 0 0.00% 46 0.03% 125 7.86% 217.20.115.157
12 120 1.27% 27 0.55% 2256 1.32% 37 2.33% 66.249.67.229
13 119 1.26% 0 0.00% 43 0.03% 1 0.06% 91.113.113.122
14 119 1.26% 0 0.00% 43 0.03% 1 0.06% 91.113.126.91
15 115 1.22% 0 0.00% 42 0.02% 4 0.25% 81.104.214.79
16 106 1.13% 0 0.00% 38 0.02% 1 0.06% 212.183.119.165
17 106 1.13% 0 0.00% 38 0.02% 1 0.06% 212.183.119.176
18 101 1.07% 0 0.00% 36 0.02% 48 3.02% 66.7.206.198
19 101 1.07% 0 0.00% 36 0.02% 44 2.77% 66.7.210.106
20 99 1.05% 45 0.91% 4175 2.44% 48 3.02% 66.249.67.205
21 93 0.99% 0 0.00% 34 0.02% 33 2.07% 208.53.168.5
22 88 0.93% 88 1.78% 9924 5.81% 3 0.19% 85.157.78.4
23 86 0.91% 15 0.30% 1526 0.89% 52 3.27% 66.29.115.8
24 84 0.89% 0 0.00% 30 0.02% 48 3.02% 204.14.110.100
25 76 0.81% 0 0.00% 27 0.02% 1 0.06% 64.56.219.86
26 65 0.69% 15 0.30% 1589 0.93% 32 2.01% 66.249.67.228
27 64 0.68% 12 0.24% 1280 0.75% 45 2.83% 66.246.252.73
28 60 0.64% 10 0.20% 555 0.33% 17 1.07% 66.249.67.165
29 58 0.62% 6 0.12% 433 0.25% 1 0.06% 124.13.127.169
30 54 0.57% 54 1.09% 530 0.31% 9 0.57% 198.209.32.201

Top 10 of 559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1470 15.62% 1470 29.79% 47040 27.55% 6 0.38% 67.205.12.184
2 324 3.44% 324 6.57% 36977 21.65% 25 1.57% 212.117.171.130
3 597 6.34% 597 12.10% 19104 11.19% 2 0.13% 91.121.83.46
4 1890 20.08% 1890 38.30% 19069 11.17% 41 2.58% 93.181.241.2
5 88 0.93% 88 1.78% 9924 5.81% 3 0.19% 85.157.78.4
6 99 1.05% 45 0.91% 4175 2.44% 48 3.02% 66.249.67.205
7 20 0.21% 20 0.41% 2296 1.34% 20 1.26% 87.118.126.58
8 20 0.21% 20 0.41% 2262 1.32% 6 0.38% 88.198.64.245
9 120 1.27% 27 0.55% 2256 1.32% 37 2.33% 66.249.67.229
10 65 0.69% 15 0.30% 1589 0.93% 32 2.01% 66.249.67.228

Top 30 of 237 Total Referrers
# Hits Referrer
1 1326 14.09% - (Direct Request)
2 943 10.02% http://worldlyricsfree.com/show-95567-Bend Or Break.html
3 554 5.88% http://e-singiel.pl
4 472 5.01% http://worldlyricsfree.com/show-75326-Always/artist-w-1.html
5 464 4.93% http://worldlyricsfree.com/lyrics-ADRIAN FURBY TRIO-1.html
6 339 3.60% http://www.fransheffield.com/webalizer/usage_200906.html
7 299 3.18% http://deutsche-kasino-szc.blogspot.com/
8 299 3.18% http://online-roulette-guide-blt.blogspot.com/
9 298 3.17% http://best-casino-bonus-hop.blogspot.com/
10 298 3.17% http://mit-black-jack-team-6lc.blogspot.com/
11 296 3.14% http://casino-on-net-gratuit-33w.blogspot.com/
12 296 3.14% http://poker-stars-ncv.blogspot.com/
13 238 2.53% http://tiserim.info/aciendo-cocote-noelia.html
14 212 2.25% http://dagcircularise.info/mujeres-teniendo-sexso-con-animales.html
15 200 2.12% http://plelefvda.amigasa.jp/article-677.html
16 178 1.89% http://www.extenze.us/
17 171 1.82% http://free-online-poker-texas-hold-7hd.blogspot.com/
18 147 1.56% http://www.echteamateurs.net/
19 119 1.26% http://orgy-sex.heopa.com/
20 110 1.17% http://cracks.kom.pl
21 100 1.06% http://fur.bz/0left/zed02/dat/cgi/article-261.htm
22 85 0.90% http://milf-hunter.hotnudegranny-review.com/
23 80 0.85% http://bangbros-pass.com/
24 80 0.85% http://www.ipinkvisualpass.net/schoolgirl-teen-seduce-her-old-teacher-to-pass.html
25 78 0.83% http://hot-lesbians.lesbianthreesomespics.com/
26 78 0.83% http://www.mikesapartment-review.net/
27 73 0.78% http://cum-fiesta.50milfs.com/
28 72 0.76% http://bigtitpatrols.info/sumthin/big-huge-tit.html
29 71 0.75% http://www.teensforcash2.net/
30 70 0.74% http://free-satellite-tv.methinks.info

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 15.38% aciendococote.com
2 2 15.38% www.obciagary.com.pl
3 1 7.69% dildo statistics
4 1 7.69% fish wrangler bots
5 1 7.69% fran sheffield nude
6 1 7.69% gaidep9x
7 1 7.69% gaidep9x.c
8 1 7.69% removyladvancedformula.com
9 1 7.69% tapety lingerie
10 1 7.69% www.aciendococote.com
11 1 7.69% www.pilipinochanel.com

Top 15 of 351 Total User Agents
# Hits User Agent
1 947 10.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 894 9.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 585 6.21% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
4 452 4.80% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
5 403 4.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 382 4.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 288 3.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 265 2.81% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
9 239 2.54% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
10 238 2.53% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
11 209 2.22% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
12 200 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://plelefvda.amigasa.jp/article-677.html; dress suit)
13 184 1.95% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 152 1.61% Mozilla/4.02 [en] (Win95; I)
15 145 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9414 100.00% 4957 100.45% 170755 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20